Property Attributes
- MLS#G5118076
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSPRUCE CRK SOUTH
- Zip34491
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2474
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this inviting 2-bedroom, 2-bath home offering 1,158 sq ft of easy Florida living in a gated, golf-cart-friendly community. Inside, the split-bedroom plan adds privacy, and durable laminate flooring enhances the main living areas. Enjoy year-round sunshine in the glass-enclosed Florida room or relax under the covered patio overlooking shaded backyard which is partially fenced for pets, just beside the covered back porch, Large garage with garage opener and easy entry to kitchen or back patio Convenient location near the front of the community makes access in and out a breeze. Community offers secure entry, golf course, green space for walking and pet exercise. The recreation center offers free fitness, floor exercises, cards rooms, club meeting rooms and much more. Move-in ready and waiting for you to enjoy the Florida lifestyle.
| Price History | |
|---|---|
| 9/22/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 179.98 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SPRUCE CRK SOUTH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | enter community off Hwy 441 at main entrance (SE 176th St) Immediately turn left on !08th St. Continue to Stop sign on SE 178th St. T/R continue to 107th Terr. house on the right |
| City | SUMMERFIELD |
| Association Name | Diane Stuky |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 2474 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118076 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | SEC 35 TWP 17 RGE 23 PLAT BOOK 002 PAGE 120 SPRUCE CREEK SOUTH VIIB BLK J LOT 10 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 179.98 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Building Area Total | 1008 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 9:19 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 9:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 9:19 PM UTC