Property Attributes
- MLS#OM729568
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodLAKE WEIR HTS
- Zip34420
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 193
- Price$ 238,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY NEW CONSTRUCTION IN BELLEVIEW! NO HOA / free to park your RV or Boat. LOT 0.20 Acres. And if you're an animal lover, this is an ideal place for them, with enough space for your dog to run. Skip the wait. Skip the upgrades. This brand-new 3 bed / 2 bath home is finished, fresh, and ready for its first owners. 1,302 sq. ft. of open, light-filled living. Granite counters. Stainless appliances. Luxury vinyl plank flooring. Split-bedroom layout for privacy. Primary suite with walk-in closet and walk-in shower. One-car garage. Modern design. Everyday comfort. Built for how you actually live—close to shopping, dining, parks, and major roads in Belleview. Don’t just look. Tour it. This one is ready now. Schedule your private showing today! asistencia en español & English.
| Price History | |
|---|---|
| 7/31/2026 | Listed $239,900 |
| 8/23/2026 | Listed $239,800 |
| 9/8/2026 | Listed $239,700 |
| 9/21/2026 | Listed $239,500 |
| 9/24/2026 | Listed $238,500 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Cement Siding,HardiPlank Type,Wood Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE WEIR HTS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SE Maricamp Rd (CR 464) to US-27 S, turn left onto SE 92nd Place Rd, left onto County Road 25, then right onto SE 102nd Terrace. Property will be on the right. |
| City | BELLEVIEW |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 193.87 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729568 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | UNIVERSAL CONCRETE SERVICE,INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 46 |
| Legal Description | SEC 02 TWP 17 RGE 23 PLAT BOOK K PAGE 006 LAKE WEIR HEIGHTS BLK J LOT 46 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 1668 |
| Lot Dimensions | 75 x 114 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | Isaac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 9:28 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 9:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 9:28 PM UTC