Property Attributes
- MLS#OM732532
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOCALA PARK ESTATE
- Zip34482
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2482
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Fenced 2 bedroom 1 bath home just waiting for you! Super large living area with plenty of living area. Main bedroom has a large walk in closet. One car carport and a work shop. Shopping is close by. 1-75 is close by.. Come see it before its gone! No sight unseen contracts
| Elementary School | Middle School | High School |
|---|---|---|
| Fessenden Elementary School Elementary School | North Marion Middle School Middle School | North Marion High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | R1 |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OCALA PARK ESTATE |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 27 East turn L on NW 80th , L on Turn right onto NW 60th St.,Turn left onto NW 67th Ave Rd.Turn right onto NW 60th St.Turn right onto NW 62nd Ave., Turn left onto NW 52nd St Rd. Turn right onto NW 60th Ter. look for sign ,, |
| High School | North Marion High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34482 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Fessenden Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2482.11 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Marion Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732532 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | SEC 29 TWP 14 RGE 21 PLAT BOOK H PAGE 073 OCALA PARK ESTATES UNIT 4 BLK 6 LOT 34 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Fenced |
| Water Source | Well |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2004 |
| Lot Dimensions | 105 x 102 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 9:19 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 9:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 9:19 PM UTC